Catering Menu
View the Z Beans Catering menu now! Let us create the perfect meal for your next event. Whatever you need, we've got you covered.
View or Download Catering Menu PDF.
Breakfast |
|||
Coffee |
|||
Hot or Iced Coffee |
|||
Cambro (608oz.) | $90.00 | ||
Box (96oz.) | $20.00 | ||
Foods |
|||
Single Serve |
Price Per Person |
||
1 to 20 | 21 to 40 | 41+ | |
Sausage, Egg, & Cheddar | $5.00 | $4.65 | $4.30 |
English Muffin | $5.00 | $4.65 | $4.30 |
Sausage Biscuit | $6.00 | $5.65 | $5.30 |
Turkey, Egg, & Provolone | $6.00 | $5.65 | $5.30 |
Bacon, Egg, & Cheddar | $6.00 | $5.65 | $5.30 |
Egg, Provolone, & Tomato | $6.00 | $5.65 | $5.30 |
Breakfast Bowl | $6.00 | $5.65 | $5.30 |
Ham, Egg, Swiss, & Tomato | $7.00 | $6.65 | $6.30 |
Pimento Cheese & Bacon | $7.00 | $6.65 | $6.30 |
Sausage, Egg, & Cheddar | $7.00 | $6.65 | $6.30 |
Pastries |
|||
Biscuit | $2.00 | $1.80 | $1.60 |
Bagel | $2.00 | $1.80 | $1.60 |
Croissants | $2.00 | $1.80 | $1.60 |
Chocolate Croissants | $3.50 | $3.30 | $3.10 |
Scones | $3.50 | $3.30 | $3.10 |
Muffins | $4.50 | $4.30 | $4.10 |
Cinnamon Rolls | $4.50 | $4.30 | $4.10 |
Apple Fritters | $3.00 | $2.80 | $2.60 |
Danishes | $3.00 | $2.80 | $2.60 |
Buffet (eggs and your choice of 2 meats) |
|||
Bacon/Bacon | $5.50 | $5.00 | $4.50 |
Bacon/Sausage Patty | $6.00 | $5.50 | $5.00 |
Sausage Patty/Sausage Patty | $6.50 | $6.00 | $5.50 |
Add-Ons |
|||
Season Fresh Fruits | $1.50 | ||
Spreads | $0.50 | ||
Lunch & Dinner |
|||
Beverages |
|||
Hot or Iced Coffee or Tea |
|||
Cambro (608oz.) | $90.00 | ||
Box (96oz.) | $20.00 | ||
Foods |
|||
Sandwiches |
Price Per Person | ||
1-20 | 21-40 | 41+ | |
Turkey & Cheese | $5.00 | $4.65 | $4.30 |
Turkey, Apple, Brie | $5.00 | $4.65 | $4.30 |
Ham & Swiss | $6.00 | $5.65 | $5.30 |
Hummus | $6.00 | $5.65 | $5.30 |
BLT | $6.00 | $5.65 | $5.30 |
Turkey BLT | $6.00 | $5.65 | $5.30 |
Chicken Salad | $7.00 | $6.65 | $6.30 |
Pimento Cheese | $7.00 | $6.65 | $6.30 |
Grilled Chicken | $7.00 | $6.65 | $6.30 |
Turkey Avocado | $7.00 | $6.65 | $6.30 |
Salads |
|||
Chef | $7.00 | $6.50 | $6.00 |
Turkey & Cheese | $9.50 | $9.00 | $8.50 |
Turkey, Apple, Brie | $9.50 | $9.00 | $8.50 |
Ham & Swiss | $10.50 | $10.00 | $9.50 |
Hummus | $10.50 | $10.00 | $9.50 |
BLT | $10.50 | $10.00 | $9.50 |
Turkey BLT | $11.50 | $11.00 | $10.50 |
Chicken Salad | $11.50 | $11.00 | $10.50 |
Pimento Cheese | $11.50 | $11.00 | $10.50 |
Grilled Chicken | $11.50 | $11.00 | $10.50 |
Desserts |
|||
Cookies | $1.50 | ||
Brownies | $1.50 | ||
Services |
|||
Gold Bundle | $150.00 | ||
Silver Bundle | $100.00 | ||
Space Rental | $75.00/hour | ||
Cleanup | $30.00 | ||
Delivery | Free |